---
title: Global Investor Summit 2014 Agenda
---

[![GIS_header_with_logo_v2](https://content.ourcrowd.com/hs-fs/hub/353882/file-1839345424.jpg)](https://content.ourcrowd.com/global-investor-summit-2014)

- [Home](https://content.ourcrowd.com/global-investor-summit-2014)
- [Agenda](https://content.ourcrowd.com/global-investor-summit-agenda)
- [Speakers](https://content.ourcrowd.com/global-investor-summit-2014-speakers)
- [Cocktail Party](https://content.ourcrowd.com/global-investor-summit-2014-cocktail-party)
- [Photo Gallery](https://content.ourcrowd.com/global-investor-summit-2014-photo-gallery)
- [Press](https://content.ourcrowd.com/global-investor-summit-2014-press)
- [Crowdbuilding](https://content.ourcrowd.com/crowdbuilding-questionnaire)
- [Sponsors](https://content.ourcrowd.com/global-investor-summit-2014-sponsors)
- [OurCrowd](https://www.ourcrowd.com/)

 The Global Investor Summit includes two days of high profile events:   
The first is a conference day followed by a cocktail party and a day of offsite touring.   
Space is limited; register to ensure your spot at the Global Investor Summit.

# Global Investor Summit Day 1, December 9th

**Conference | 8:00am-6:00pm**  
The conference will open with welcoming words by OurCrowd Founder and CEO Jon Medved and Mayor of Jerusalem and former venture capitalist Nir Barkat. This will be followed by plenary and panel discussions covering 2014, the 'year of exits', as well as what the future holds for startup investing. Hear from entrepreneurs, venture capitalists, bankers and analysts about what the future has in store for 2015 and beyond. 

| 8:00      | **Registration** |
| --- | --- |
| 9:00  - 10:00  | **Opening Plenary** [Nir Barkat](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Barkat), Mayor of Jerusalem [Jon Medved](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Medved), OurCrowd Founder & CEO [Larry Jasinsky](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Jasinsky), CEO of ReWalk OurCrowd's Latest Investments |
| 10:00 - 10:45       | **Size Matters: Can we build companies of scale and create bigger and better exits?** This past year has been record-breaking for the Israel venture capital and startup scene: In just the first half of 2014, the average inbound acquisition price was $101.77M. Panelists will address why this year was so successful in Israel, and what the market will look like next year. [Larry Jasinski](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Jasinsky) [Dov Moran](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Moran) [Rona Segev-Gal](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Gal)[Leonard Rosen](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Rosen) Moderator: Elan Zivotofsky, Head of Investments at OurCrowd |
|   | **Networking and Refreshments** |
|   11:15 - 12:15      | **Startup Showcase & Executive Meetings **(TBD) Some companies include: ![ReWalk](https://content.ourcrowd.com/hs-fs/file-1977122684-png/Weekly_Newsletter/Startup_logos/ReWalk.png?width=80&name=ReWalk.png) ![eVigilo](https://content.ourcrowd.com/hs-fs/file-1979231306-png/Weekly_Newsletter/Startup_logos/eVigilo.png?width=84&name=eVigilo.png) ![Parko](https://content.ourcrowd.com/hs-fs/file-1975598453-png/Weekly_Newsletter/Startup_logos/Parko.png?width=87&name=Parko.png)  ![Biocatch](https://content.ourcrowd.com/hs-fs/file-1979231276-png/Weekly_Newsletter/Startup_logos/Biocatch.png?width=84&name=Biocatch.png) ![MUV_-_new](https://content.ourcrowd.com/hs-fs/file-1979857745-jpg/Weekly_Newsletter/Startup_logos/MUV_-_new.jpg?width=87&name=MUV_-_new.jpg) ![Abes_Market](https://content.ourcrowd.com/hs-fs/file-1979236321-png/Weekly_Newsletter/Startup_logos/Abes_Market.png?width=87&name=Abes_Market.png) ![Highcon](https://content.ourcrowd.com/hs-fs/file-1979857735-png/Weekly_Newsletter/Startup_logos/Highcon.png?width=87&name=Highcon.png)![Pixie](https://content.ourcrowd.com/hs-fs/file-1977122679-png/Weekly_Newsletter/Startup_logos/Pixie.png?width=87&name=Pixie.png) ![Viewbix](https://content.ourcrowd.com/hs-fs/file-1975598488-png/Weekly_Newsletter/Startup_logos/Viewbix.png?width=80&name=Viewbix.png) |
|   | **Lunch** |
| 13:30 - 14:30 | **Startup Showcase & Executive Meetings** (TBD) Some companies include: ![Crosswise](https://content.ourcrowd.com/hs-fs/file-1979236341-jpg/Weekly_Newsletter/Startup_logos/Crosswise.jpg?width=87&name=Crosswise.jpg) ![MentAd](https://content.ourcrowd.com/hs-fs/file-1979236346-png/Weekly_Newsletter/Startup_logos/MentAd.png?width=87&name=MentAd.png) ![PulmOne](https://content.ourcrowd.com/hs-fs/file-1975598463-jpg/Weekly_Newsletter/Startup_logos/PulmOne.jpg?width=87&name=PulmOne.jpg) ![Zula](https://content.ourcrowd.com/hs-fs/file-1979857765-png/Weekly_Newsletter/Startup_logos/Zula.png?width=80&name=Zula.png) ![Webydo](https://content.ourcrowd.com/hs-fs/file-1977122699-jpg/Weekly_Newsletter/Startup_logos/Webydo.jpg?width=82&name=Webydo.jpg) ![Easy_Social_Shop](https://content.ourcrowd.com/hs-fs/file-1978997572-png/Weekly_Newsletter/Startup_logos/Easy_Social_Shop.png?width=112&name=Easy_Social_Shop.png) ![Sight_Diagnostics](https://content.ourcrowd.com/hs-fs/file-1979857760-jpg/Weekly_Newsletter/Startup_logos/Sight_Diagnostics.jpg?width=87&name=Sight_Diagnostics.jpg) ![Nativeflow](https://content.ourcrowd.com/hs-fs/file-1979236356-jpg/Weekly_Newsletter/Startup_logos/Nativeflow.jpg?width=80&name=Nativeflow.jpg) ![Varigate](https://content.ourcrowd.com/hs-fs/file-1977122694-jpg/Weekly_Newsletter/Startup_logos/Varigate.jpg?width=87&name=Varigate.jpg) |
| 14:45 - 15:20 | **Iron Dome & Beyond: Shaping the next generation of Israeli technology and innovation [Brig. Gen. Dr. Daniel Gold](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Gold)** Inventor of the Iron Dome |
| 15:35- 16:35 | ****Startup Showcase & Executive Meetings ****(TBD)Some companies include: ![MedAware](https://content.ourcrowd.com/hs-fs/file-1979857740-png/Weekly_Newsletter/Startup_logos/MedAware.png?width=87&name=MedAware.png "MedAware") ![BillGuard](https://content.ourcrowd.com/hs-fs/file-1978997547-png/Weekly_Newsletter/Startup_logos/Bizzabo.png?width=87&name=Bizzabo.png "BillGuard") ![Trendlines](https://content.ourcrowd.com/hs-fs/file-1977122689-jpg/Weekly_Newsletter/Startup_logos/Trendlines.jpg?width=80&name=Trendlines.jpg) ![EdebShield_logo](https://content.ourcrowd.com/hs-fs/file-1719409129-jpeg/Company_logos/EdebShield_logo.jpeg?width=81&name=EdebShield_logo.jpeg) ![Consumer Physics](https://content.ourcrowd.com/hs-fs/file-1979231286-png/Weekly_Newsletter/Startup_logos/Consumer_Physics.png?width=80&name=Consumer_Physics.png "Consumer Physics") ![HIL_logo](https://content.ourcrowd.com/hs-fs/file-1722928385-png/Company_logos/HIL_logo.png?width=87&name=HIL_logo.png) ![Cimagine](https://content.ourcrowd.com/hs-fs/file-1979236331-png/Weekly_Newsletter/Startup_logos/Cimagine.png?width=95&name=Cimagine.png)  ![Freightos](https://content.ourcrowd.com/hs-fs/file-1979857730-png/Weekly_Newsletter/Startup_logos/Freightos.png?width=87&name=Freightos.png) ![MST](https://content.ourcrowd.com/hs-fs/file-1975598443-png/Weekly_Newsletter/Startup_logos/MST.png?width=87&name=MST.png) |
|   | **Networking and Refreshments** |
| 17:05 - 17:40  | **The Next Big Thing: Understanding the top trends in technology investing** Looking ahead, our panel will investigate what is coming down the pike in startup technology, investing and venture capital. Learn which sectors top venture capitalists are investing in now, and the technologies Israeli entrepreneurs are working on.  [Gonzalo Martinez de Azagra](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Azagra) [Bruce Taragin](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Taragin) [Clifford A. Teller](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Teller) Moderator: David Stark, Principal at OurCrowd |
| 17:40 - 18:00 | **Closing Plenary** Closing words by [Jon Medved](https://content.ourcrowd.com/global-investor-summit-2014-speakers#Medved) |

*Note: Schedule is subject to change*

*For OurCrowd accredited investors only.*   

**Cocktail Party with a touch of Jerusalem | 6:30pm**  
![מאיר_בנאי](https://content.ourcrowd.com/hs-fs/hub/353882/file-2158861312.jpg?width=170&name=file-2158861312.jpg)Join us for drinks and a Guest Performance by Meir Banai and Yehuda Katz at The First Station, Jerusalem. Welcome words by Mayor of Jerusalem Nir Barkat, Jon Medved, Founder and CEO of OurCrowd, and Mr. Udi Ben Dror, CEO of JDA.

Guests include conference participants and members of the broader OurCrowd community.

**[Register here](https://content.ourcrowd.com/global-investor-summit-2014-cocktail-party)**.

 

# Global Investor Summit Day 2, December 10

**Offsite tours | 8:00am-6:00pm**  
For a firsthand view and behind-the-scenes access to the Israeli startup scene, we are offering several tracks for the offsite tours, representing different areas of investment interest to OurCrowd.

Each tour will combine a technology-related site visit, a special demonstration of Israel’s leadership in the field and a taste of Israel via a unique, off the beaten path activity.

![](https://www.google.com/images/srpr/logo11w.png) ![](http://www.weizmann.ac.il/pages/sites/weizmann.ac.il.pages/themes/weizmann/images/logo.png)  ![](http://www.tase.co.il/_layouts/Tase/Images/English/logo.gif) ![](http://www.biosearch.co.il/wp-content/uploads/companies/3536/evogene_logo.jpg) 

Destinations include Google Campus, Mobileye, the Weizmann Institute, Given Imaging, Evogene, the Tel Aviv Stock Exchange, and many more. 

The tours will cover a selection of the following themes: 

- ***Innovation beyond borders*****: Israeli Medical Technology**  
   Join us behind the scenes at the R&D facilities of leading companies in medtech.
- ***Defense and cybersecurity:* Security in the 21st century**  
   Meet with the people producing some of the top technologies to protect online and offline assets.
- ***Land of Milk and Honey 2.0:*** **Agriculture and Water Technologies**  
   See how Israelis are optimizing natural resources using technology and innovation.
- ***Turning Vision to (virtual) Reality:*** **Israel From the Bible to Google Glass**   
   Experience the reality-enhancing technologies that Israel is developing in the heart of Silicon Wadi
- ***3,000 years and counting:* Jerusalem**  
   A cutting edge view of the oldest city in the world

*Open to conference participants only.*

 

© 2026 OurCrowd